<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Gemini Demo. Is this all?</title>
	<atom:link href="http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/</link>
	<description>#1 QlikView App Store</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Name</title>
		<link>http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/comment-page-1/#comment-75</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=124#comment-75</guid>
		<description>QlikView isn&#039;t really adhoc self service, or is it an entprise platform. You have to relate to the fact it&#039;s tightly integrated with sharepoint (performance point), an enterprise BI backend platform (SQL Server) and excel. Most business already have all of these products in use, why would I bother buying anything else. Perhaps if it was cheaper because my needs were small and simple and data volumes were average.</description>
		<content:encoded><![CDATA[<p>QlikView isn&#39;t really adhoc self service, or is it an entprise platform. You have to relate to the fact it&#39;s tightly integrated with sharepoint (performance point), an enterprise BI backend platform (SQL Server) and excel. Most business already have all of these products in use, why would I bother buying anything else. Perhaps if it was cheaper because my needs were small and simple and data volumes were average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/comment-page-1/#comment-57</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=124#comment-57</guid>
		<description>QlikView isn&#039;t really adhoc self service, or is it an entprise platform. You have to relate to the fact it&#039;s tightly integrated with sharepoint (performance point), an enterprise BI backend platform (SQL Server) and excel. Most business already have all of these products in use, why would I bother buying anything else. Perhaps if it was cheaper because my needs were small and simple and data volumes were average.</description>
		<content:encoded><![CDATA[<p>QlikView isn&#39;t really adhoc self service, or is it an entprise platform. You have to relate to the fact it&#39;s tightly integrated with sharepoint (performance point), an enterprise BI backend platform (SQL Server) and excel. Most business already have all of these products in use, why would I bother buying anything else. Perhaps if it was cheaper because my needs were small and simple and data volumes were average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Jakosky</title>
		<link>http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/comment-page-1/#comment-20</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=124#comment-20</guid>
		<description>Oh my god! The slicers are RELATED! Be afraid.&lt;br&gt;&lt;br&gt;I&#039;ve been curious about how this relates to the Excel Analytics add-in that&#039;s been around for a while. Great catch!!</description>
		<content:encoded><![CDATA[<p>Oh my god! The slicers are RELATED! Be afraid.</p>
<p>I&#39;ve been curious about how this relates to the Excel Analytics add-in that&#39;s been around for a while. Great catch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diigo bookmarks 04/15/2009 (a.m.) - countnazgul.com</title>
		<link>http://blog.qvapps.com/2009/04/14/microsoft-gemini-demo-is-this-all/comment-page-1/#comment-17</link>
		<dc:creator>Diigo bookmarks 04/15/2009 (a.m.) - countnazgul.com</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=124#comment-17</guid>
		<description>[...] Microsoft Gemini Demo. Is this all? [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Gemini Demo. Is this all? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
