<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstrategy follows QlikView example. Releases free starter package</title>
	<atom:link href="http://blog.qvapps.com/2009/10/23/microstrategy-follows-qlikview-example-releases-free-starter-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qvapps.com/2009/10/23/microstrategy-follows-qlikview-example-releases-free-starter-package/</link>
	<description>#1 QlikView App Store</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jane</title>
		<link>http://blog.qvapps.com/2009/10/23/microstrategy-follows-qlikview-example-releases-free-starter-package/comment-page-1/#comment-200</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=229#comment-200</guid>
		<description>In addition to the Free Reporting Software, MicroStrategy now offers Free Mobile BI Software.  It&#039;s new as of July 2010 and very cool.  From the microstrategy.com website, check out the list of &quot;Free Software &amp; Training&quot; offerings at right.</description>
		<content:encoded><![CDATA[<p>In addition to the Free Reporting Software, MicroStrategy now offers Free Mobile BI Software.  It&#8217;s new as of July 2010 and very cool.  From the microstrategy.com website, check out the list of &#8220;Free Software &amp; Training&#8221; offerings at right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: countnazgul</title>
		<link>http://blog.qvapps.com/2009/10/23/microstrategy-follows-qlikview-example-releases-free-starter-package/comment-page-1/#comment-83</link>
		<dc:creator>countnazgul</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=229#comment-83</guid>
		<description>i&#039;ll try the free starter these days. i&#039;m really curious about it</description>
		<content:encoded><![CDATA[<p>i&#39;ll try the free starter these days. i&#39;m really curious about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: countnazgul</title>
		<link>http://blog.qvapps.com/2009/10/23/microstrategy-follows-qlikview-example-releases-free-starter-package/comment-page-1/#comment-63</link>
		<dc:creator>countnazgul</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qvapps.com/?p=229#comment-63</guid>
		<description>i&#039;ll try the free starter these days. i&#039;m really curious about it</description>
		<content:encoded><![CDATA[<p>i&#39;ll try the free starter these days. i&#39;m really curious about it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

